Menu principale:
Eventi Almanacco
Astrocb Almanacco
2016
I dati dell'almanacco sono riferiti a 44° di latitudine e 12° di longitudine.
Anche se abitate all'estremo nord od all'estremo sud d'Italia i dati
vanno bene, le differenze sono minime.
Le ore degli eventi sono quelle dell'orologio a cui si aggiunge 1 ora
in periodo di ora legale.
Abbreviations used in reports:
AU Astronomical Units
D Degrees
DEC Declination
DIST Distance
DSO December Solstice
E East
FM Full Moon
FQ First Quarter Moon
H Hours
ILL FR,
ILLUM FRAC Illuminated Fraction
JSO June Solstice
KM Kilometers
LE Lunar Eclipse
LQ Last Quarter Moon
M Minutes
MEQ March Equinox
MR Moon Rise
MS Moon Set
N North
NM New Moon
RA Right Ascension
S South, Seconds
SE Solar Eclipse
SEQ September Equinox
SR Sunrise
SS Sunset
UT Universal Time
W West
ZHR Zenithal Hourly Rate
Seasons Report for 2016
MEQ: 20/03/2016 5.27 Winter Length: 88,99 days
JSO: 20/06/2016 23.32 Spring Length: 92,75 days
SEQ: 22/09/2016 15.18 Summer Length: 93,66 days
DSO: 21/12/2016 11.41 Autumn Length: 89,85 days
Dates of Easter Report for 2016
27/03/2016
Solar Eclipse Report for 2016
Solar eclipse on 09/03/2016
Sun rise: 6.34
Sun set: 18.10
Time of maximum eclipse: 2.59
Eclipse is total
Eclipse is visible in the northern hemisphere
Solar eclipse on 01/09/2016
Sun rise: 5.34
Sun set: 18.47
Time of maximum eclipse: 10.09
Eclipse is annular
Eclipse is visible in the southern hemisphere
The time of maximum eclipse (above) does not necessarily specify when the
eclipse will be maximal when viewed from the specified location.
To see how the eclipse will look at the specified location, run a
Planetarium movie of the eclipse.
Planet View Info Report for 01/01/2016 to 31/12/2016
Mercury
Date Rise Set RA Dec Elongation Ill Fr DIST(AU)
01/01/2016 9.01 18.13 20h06m25s -21°02'31" 19°18'48" 0,489 0,92062
08/01/2016 8.25 17.54 20h09m32s -18°53'02" 13°23'04" 0,164 0,74965
15/01/2016 7.24 16.55 19h38m16s -18°22'03" 3°15'10" 0,008 0,66742
22/01/2016 6.31 15.55 19h07m46s -19°09'56" 15°43'34" 0,172 0,71533
29/01/2016 6.07 15.24 19h06m09s -20°13'52" 23°06'23" 0,405 0,83126
05/02/2016 6.04 15.15 19h26m38s -20°52'40" 25°27'05" 0,577 0,95662
12/02/2016 6.08 15.22 19h58m53s -20°43'33" 25°04'20" 0,694 1,06963
19/02/2016 6.13 15.39 20h37m12s -19°36'25" 23°09'11" 0,775 1,16530
26/02/2016 6.17 16.03 21h18m47s -17°27'26" 20°10'55" 0,839 1,24341
04/03/2016 6.19 16.34 22h02m23s -14°15'35" 16°19'03" 0,892 1,30394
11/03/2016 6.19 17.09 22h47m34s -10°01'22" 11°33'38" 0,941 1,34505
18/03/2016 6.17 17.51 23h34m32s -4°47'08" 5°52'13" 0,982 1,36112
25/03/2016 6.15 18.37 0h23m42s 1°19'17" 1°38'42" 0,998 1,34042
01/04/2016 6.12 19.27 1h14m41s 7°53'34" 8°31'14" 0,941 1,26564
08/04/2016 6.09 20.14 2h04m15s 14°00'43" 15°13'33" 0,763 1,12882
15/04/2016 6.02 20.46 2h45m47s 18°32'51" 19°20'41" 0,512 0,95455
22/04/2016 5.50 20.53 3h12m56s 20°53'55" 19°22'07" 0,281 0,78579
29/04/2016 5.31 20.32 3h22m17s 20°59'09" 14°40'33" 0,109 0,65344
06/05/2016 5.06 19.46 3h15m17s 19°01'53" 5°40'35" 0,013 0,57434
13/05/2016 4.38 18.50 3h00m59s 15°59'49" 5°22'52" 0,011 0,55542
20/05/2016 4.12 18.05 2h51m49s 13°34'04" 15°05'18" 0,087 0,59181
27/05/2016 3.51 17.40 2h54m50s 12°51'57" 21°21'41" 0,202 0,67033
03/06/2016 3.35 17.34 3h10m49s 13°55'22" 24°00'42" 0,331 0,77813
10/06/2016 3.25 17.46 3h38m33s 16°14'56" 23°33'48" 0,470 0,90611
17/06/2016 3.23 18.13 4h17m32s 19°13'46" 20°27'14" 0,628 1,04574
24/06/2016 3.32 18.51 5h08m10s 22°07'28" 14°55'43" 0,803 1,18209
01/07/2016 3.56 19.35 6h09m33s 23°56'53" 7°25'52" 0,952 1,28713
08/07/2016 4.36 20.11 7h15m55s 23°46'12" 1°48'26" 0,997 1,33089
15/07/2016 5.24 20.33 8h18m39s 21°29'29" 9°12'14" 0,942 1,31127
22/07/2016 6.08 20.41 9h13m09s 17°46'40" 15°47'03" 0,851 1,25048
29/07/2016 6.46 20.38 9h59m08s 13°20'53" 20°56'47" 0,759 1,16862
05/08/2016 7.16 20.29 10h37m35s 8°43'09" 24°41'24" 0,671 1,07617
12/08/2016 7.37 20.15 11h09m06s 4°16'31" 26°55'34" 0,580 0,97767
19/08/2016 7.49 19.55 11h33m09s 0°23'19" 27°19'32" 0,475 0,87581
26/08/2016 7.46 19.31 11h47m39s -2°26'34" 25°10'17" 0,346 0,77505
02/09/2016 7.22 19.00 11h48m41s -3°25'57" 19°16'32" 0,188 0,68674
09/09/2016 6.32 18.24 11h33m30s -1°38'04" 8°50'02" 0,041 0,63714
16/09/2016 5.26 17.51 11h10m54s 2°30'05" 6°21'14" 0,026 0,66739
23/09/2016 4.40 17.30 11h03m49s 5°41'48" 15°31'47" 0,234 0,79791
30/09/2016 4.34 17.22 11h23m34s 5°22'31" 17°47'30" 0,558 0,98941
07/10/2016 4.58 17.19 12h01m07s 1°58'41" 14°48'38" 0,814 1,17201
14/10/2016 5.33 17.16 12h44m37s -2°52'11" 9°51'27" 0,942 1,30574
21/10/2016 6.10 17.12 13h28m42s -7°59'12" 4°42'27" 0,990 1,38873
28/10/2016 6.46 17.08 14h12m22s -12°48'24" 0°31'27" 1,000 1,43091
04/11/2016 7.20 17.06 14h55m56s -17°04'17" 4°32'58" 0,993 1,44044
11/11/2016 7.53 17.06 15h39m58s -20°37'52" 8°33'32" 0,974 1,42174
18/11/2016 8.24 17.10 16h24m46s -23°21'41" 12°16'48" 0,945 1,37614
25/11/2016 8.50 17.19 17h10m04s -25°08'07" 15°42'44" 0,898 1,30242
02/12/2016 9.11 17.33 17h54m35s -25°49'41" 18°41'31" 0,820 1,19749
09/12/2016 9.20 17.48 18h34m44s -25°22'27" 20°36'41" 0,683 1,05850
16/12/2016 9.11 17.53 19h01m59s -23°55'15" 19°43'09" 0,447 0,89108
23/12/2016 8.31 17.30 19h00m13s -22°03'33" 12°21'39" 0,133 0,73377
30/12/2016 7.21 16.32 18h24m48s -20°35'37" 3°58'43" 0,012 0,67497
Venus
Date Rise Set RA Dec Elongation Ill Fr DIST(AU)
01/01/2016 4.46 14.19 16h01m34s -18°36'53" 37°58'02" 0,771 1,16631
08/01/2016 5.02 14.19 16h37m01s -20°16'55" 36°34'32" 0,791 1,21010
15/01/2016 5.16 14.22 17h13m17s -21°30'29" 35°08'37" 0,810 1,25242
22/01/2016 5.29 14.28 17h50m11s -22°14'27" 33°40'29" 0,828 1,29330
29/01/2016 5.40 14.37 18h27m26s -22°26'47" 32°10'21" 0,845 1,33274
05/02/2016 5.48 14.49 19h04m44s -22°06'29" 30°38'33" 0,860 1,37067
12/02/2016 5.53 15.02 19h41m47s -21°13'51" 29°05'21" 0,875 1,40700
19/02/2016 5.55 15.18 20h18m17s -19°50'23" 27°30'41" 0,889 1,44175
26/02/2016 5.55 15.35 20h54m03s -17°58'32" 25°54'33" 0,902 1,47495
04/03/2016 5.52 15.53 21h28m59s -15°41'29" 24°17'03" 0,914 1,50655
11/03/2016 5.47 16.10 22h03m03s -13°02'57" 22°38'17" 0,925 1,53642
18/03/2016 5.40 16.28 22h36m19s -10°06'56" 20°58'08" 0,936 1,56453
25/03/2016 5.33 16.46 23h08m55s -6°57'32" 19°16'28" 0,946 1,59087
01/04/2016 5.24 17.04 23h41m01s -3°38'46" 17°33'22" 0,955 1,61538
08/04/2016 5.15 17.21 0h12m50s -0°14'39" 15°48'55" 0,963 1,63791
15/04/2016 5.06 17.39 0h44m34s 3°10'42" 14°03'00" 0,971 1,65832
22/04/2016 4.56 17.57 1h16m27s 6°33'16" 12°15'34" 0,978 1,67659
29/04/2016 4.48 18.15 1h48m43s 9°49'04" 10°26'41" 0,984 1,69264
06/05/2016 4.40 18.33 2h21m35s 12°54'01" 8°36'31" 0,989 1,70631
13/05/2016 4.34 18.51 2h55m11s 15°43'55" 6°45'05" 0,993 1,71743
20/05/2016 4.30 19.09 3h29m38s 18°14'34" 4°52'24" 0,996 1,72595
27/05/2016 4.27 19.27 4h05m00s 20°21'55" 2°58'37" 0,999 1,73184
03/06/2016 4.28 19.44 4h41m14s 22°02'12" 1°04'00" 1,000 1,73498
10/06/2016 4.31 19.59 5h18m12s 23°12'07" 0°51'19" 1,000 1,73524
17/06/2016 4.38 20.12 5h55m38s 23°49'09" 2°47'16" 0,999 1,73260
24/06/2016 4.48 20.22 6h33m16s 23°51'50" 4°43'36" 0,997 1,72709
01/07/2016 5.01 20.28 7h10m45s 23°19'55" 6°40'00" 0,993 1,71873
08/07/2016 5.16 20.32 7h47m48s 22°14'18" 8°36'16" 0,989 1,70747
15/07/2016 5.33 20.32 8h24m06s 20°37'05" 10°32'18" 0,983 1,69333
22/07/2016 5.50 20.30 8h59m31s 18°31'13" 12°27'52" 0,976 1,67645
29/07/2016 6.09 20.25 9h33m59s 16°00'16" 14°22'37" 0,968 1,65696
05/08/2016 6.27 20.18 10h07m29s 13°08'07" 16°16'21" 0,959 1,63489
12/08/2016 6.45 20.10 10h40m09s 9°58'58" 18°09'00" 0,949 1,61033
19/08/2016 7.04 20.00 11h12m06s 6°36'59" 20°00'23" 0,939 1,58346
26/08/2016 7.21 19.50 11h43m33s 3°06'16" 21°50'12" 0,927 1,55446
02/09/2016 7.39 19.40 12h14m45s -0°29'09" 23°38'17" 0,914 1,52343
09/09/2016 7.57 19.29 12h45m54s -4°05'12" 25°24'37" 0,901 1,49045
16/09/2016 8.15 19.19 13h17m15s -7°37'43" 27°09'04" 0,887 1,45566
23/09/2016 8.33 19.09 13h49m03s -11°02'37" 28°51'24" 0,872 1,41927
30/09/2016 8.51 19.01 14h21m29s -14°15'41" 30°31'24" 0,857 1,38136
07/10/2016 9.10 18.54 14h54m44s -17°12'37" 32°09'03" 0,841 1,34199
14/10/2016 9.28 18.49 15h28m54s -19°49'00" 33°44'17" 0,824 1,30122
21/10/2016 9.46 18.46 16h04m00s -22°00'35" 35°16'43" 0,807 1,25922
28/10/2016 10.03 18.46 16h39m58s -23°43'27" 36°46'05" 0,789 1,21609
04/11/2016 10.18 18.49 17h16m37s -24°54'15" 38°12'13" 0,769 1,17181
11/11/2016 10.31 18.56 17h53m39s -25°30'32" 39°34'53" 0,750 1,12641
18/11/2016 10.40 19.06 18h30m39s -25°31'04" 40°53'29" 0,729 1,08002
25/11/2016 10.46 19.18 19h07m14s -24°55'58" 42°07'21" 0,707 1,03272
02/12/2016 10.48 19.32 19h43m01s -23°46'40" 43°16'00" 0,684 0,98453
09/12/2016 10.46 19.48 20h17m39s -22°05'51" 44°18'39" 0,659 0,93546
16/12/2016 10.41 20.04 20h50m52s -19°57'12" 45°14'05" 0,633 0,88560
23/12/2016 10.33 20.20 21h22m31s -17°24'55" 46°00'43" 0,605 0,83511
30/12/2016 10.23 20.34 21h52m32s -14°33'32" 46°36'58" 0,575 0,78407
Mars
Date Rise Set RA Dec Elongation Ill Fr DIST(AU)
01/01/2016 1.54 12.43 13h48m19s -9°33'33" 71°26'08" 0,913 1,68387
08/01/2016 1.46 12.25 14h03m00s -10°54'01" 74°42'55" 0,910 1,61500
15/01/2016 1.39 12.06 14h17m31s -12°10'07" 78°04'23" 0,906 1,54496
22/01/2016 1.30 11.48 14h31m49s -13°21'33" 81°30'45" 0,903 1,47411
29/01/2016 1.21 11.30 14h45m52s -14°28'07" 85°02'28" 0,901 1,40271
05/02/2016 1.12 11.12 14h59m36s -15°29'35" 88°40'32" 0,899 1,33099
12/02/2016 1.02 10.53 15h12m54s -16°25'47" 92°26'04" 0,898 1,25927
19/02/2016 0.51 10.35 15h25m41s -17°16'40" 96°19'54" 0,899 1,18796
26/02/2016 0.39 10.16 15h37m50s -18°02'21" 100°23'14" 0,900 1,11742
04/03/2016 0.26 9.57 15h49m12s -18°42'56" 104°38'02" 0,902 1,04793
11/03/2016 0.11 9.37 15h59m35s -19°18'36" 109°06'45" 0,906 0,97990
18/03/2016 23.53 9.16 16h08m48s -19°49'41" 113°51'37" 0,911 0,91389
25/03/2016 23.35 8.54 16h16m37s -20°16'37" 118°55'12" 0,918 0,85038
01/04/2016 23.15 8.31 16h22m47s -20°39'47" 124°21'08" 0,927 0,78986
08/04/2016 22.53 8.06 16h27m00s -20°59'30" 130°13'38" 0,937 0,73295
15/04/2016 22.28 7.39 16h28m57s -21°16'01" 136°36'18" 0,949 0,68048
22/04/2016 22.01 7.09 16h28m25s -21°29'24" 143°31'54" 0,962 0,63325
29/04/2016 21.31 6.38 16h25m15s -21°39'18" 151°02'42" 0,975 0,59206
06/05/2016 20.58 6.04 16h19m27s -21°45'03" 159°09'02" 0,986 0,55782
13/05/2016 20.22 5.28 16h11m17s -21°45'54" 167°46'05" 0,995 0,53147
20/05/2016 19.44 4.51 16h01m26s -21°41'36" 176°37'39" 1,000 0,51362
27/05/2016 19.05 4.14 15h50m51s -21°32'45" 173°53'06" 0,999 0,50450
03/06/2016 18.27 3.37 15h40m34s -21°21'05" 164°51'27" 0,992 0,50401
10/06/2016 17.50 3.02 15h31m39s -21°09'31" 156°06'35" 0,981 0,51167
17/06/2016 17.15 2.28 15h24m59s -21°01'21" 147°53'17" 0,966 0,52650
24/06/2016 16.44 1.57 15h21m00s -20°59'05" 140°18'27" 0,949 0,54732
01/07/2016 16.16 1.28 15h19m50s -21°04'08" 133°24'03" 0,932 0,57305
08/07/2016 15.51 1.01 15h21m30s -21°16'58" 127°09'47" 0,916 0,60270
15/07/2016 15.30 0.36 15h25m51s -21°37'10" 121°33'29" 0,902 0,63530
22/07/2016 15.11 0.13 15h32m36s -22°03'29" 116°30'58" 0,889 0,67004
29/07/2016 14.56 23.49 15h41m30s -22°34'15" 111°57'40" 0,878 0,70639
05/08/2016 14.42 23.30 15h52m21s -23°07'49" 107°49'56" 0,869 0,74396
12/08/2016 14.30 23.12 16h04m57s -23°42'25" 104°04'40" 0,862 0,78235
19/08/2016 14.19 22.56 16h19m06s -24°16'11" 100°38'35" 0,856 0,82127
26/08/2016 14.10 22.42 16h34m37s -24°47'19" 97°28'27" 0,852 0,86060
02/09/2016 14.02 22.29 16h51m22s -25°14'11" 94°32'02" 0,849 0,90029
09/09/2016 13.54 22.17 17h09m12s -25°35'15" 91°47'42" 0,847 0,94024
16/09/2016 13.46 22.07 17h27m59s -25°49'06" 89°13'40" 0,847 0,98035
23/09/2016 13.39 21.59 17h47m33s -25°54'27" 86°48'03" 0,847 1,02068
30/09/2016 13.31 21.52 18h07m47s -25°50'16" 84°29'28" 0,848 1,06131
07/10/2016 13.23 21.47 18h28m33s -25°35'43" 82°17'08" 0,850 1,10223
14/10/2016 13.14 21.43 18h49m43s -25°10'12" 80°10'08" 0,852 1,14341
21/10/2016 13.05 21.40 19h11m08s -24°33'25" 78°07'16" 0,855 1,18494
28/10/2016 12.54 21.38 19h32m41s -23°45'15" 76°07'37" 0,858 1,22693
04/11/2016 12.43 21.37 19h54m15s -22°45'50" 74°10'45" 0,862 1,26940
11/11/2016 12.31 21.37 20h15m46s -21°35'33" 72°16'15" 0,866 1,31231
18/11/2016 12.19 21.37 20h37m08s -20°15'01" 70°23'22" 0,870 1,35570
25/11/2016 12.05 21.38 20h58m17s -18°44'57" 68°31'28" 0,874 1,39968
02/12/2016 11.51 21.39 21h19m12s -17°06'11" 66°40'18" 0,879 1,44422
09/12/2016 11.36 21.40 21h39m50s -15°19'40" 64°49'46" 0,884 1,48924
16/12/2016 11.21 21.40 22h00m12s -13°26'29" 62°59'28" 0,889 1,53473
23/12/2016 11.05 21.41 22h20m16s -11°27'42" 61°08'58" 0,894 1,58072
30/12/2016 10.49 21.42 22h40m05s -9°24'21" 59°18'08" 0,900 1,62717
Jupiter
Date Rise Set RA Dec Elongation Ill Fr DIST(AU)
01/01/2016 22.46 11.24 11h36m44s 3°51'50" 106°51'26" 0,992 5,04683
08/01/2016 22.18 10.57 11h37m05s 3°51'41" 113°54'32" 0,993 4,94204
15/01/2016 21.50 10.30 11h36m52s 3°55'16" 121°07'03" 0,994 4,84285
22/01/2016 21.21 10.02 11h36m04s 4°02'32" 128°28'25" 0,995 4,75101
29/01/2016 20.52 9.33 11h34m42s 4°13'17" 135°58'07" 0,996 4,66812
05/02/2016 20.21 9.05 11h32m48s 4°27'16" 143°35'39" 0,997 4,59572
12/02/2016 19.50 8.36 11h30m26s 4°44'05" 151°19'49" 0,998 4,53532
19/02/2016 19.19 8.07 11h27m41s 5°03'11" 159°08'43" 0,999 4,48823
26/02/2016 18.47 7.38 11h24m36s 5°23'54" 166°59'59" 1,000 4,45535
04/03/2016 18.15 7.09 11h21m20s 5°45'33" 174°47'17" 1,000 4,43733
11/03/2016 17.42 6.39 11h17m58s 6°07'23" 176°43'52" 1,000 4,43462
18/03/2016 17.10 6.10 11h14m38s 6°28'34" 169°06'19" 1,000 4,44723
25/03/2016 16.38 5.40 11h11m27s 6°48'25" 161°20'38" 0,999 4,47472
01/04/2016 16.06 5.11 11h08m31s 7°06'17" 153°39'19" 0,998 4,51638
08/04/2016 15.35 4.42 11h05m56s 7°21'38" 146°04'47" 0,997 4,57134
15/04/2016 15.05 4.13 11h03m47s 7°34'01" 138°38'46" 0,996 4,63840
22/04/2016 14.35 3.45 11h02m07s 7°43'09" 131°22'26" 0,995 4,71610
29/04/2016 14.06 3.16 11h00m58s 7°48'52" 124°16'04" 0,994 4,80295
06/05/2016 13.38 2.48 11h00m23s 7°51'05" 117°19'49" 0,993 4,89748
13/05/2016 13.11 2.21 11h00m20s 7°49'46" 110°33'52" 0,992 4,99812
20/05/2016 12.44 1.53 11h00m51s 7°45'01" 103°58'16" 0,992 5,10323
27/05/2016 12.18 1.26 11h01m54s 7°36'58" 97°32'24" 0,991 5,21131
03/06/2016 11.53 1.00 11h03m28s 7°25'45" 91°15'33" 0,991 5,32105
10/06/2016 11.28 0.33 11h05m31s 7°11'32" 85°07'15" 0,991 5,43105
17/06/2016 11.05 0.07 11h08m01s 6°54'30" 79°07'04" 0,992 5,53996
24/06/2016 10.41 23.37 11h10m56s 6°34'52" 73°14'12" 0,992 5,64664
01/07/2016 10.19 23.12 11h14m14s 6°12'51" 67°27'40" 0,992 5,75010
08/07/2016 9.56 22.46 11h17m53s 5°48'36" 61°46'50" 0,993 5,84930
15/07/2016 9.34 22.21 11h21m51s 5°22'21" 56°11'12" 0,994 5,94325
22/07/2016 9.13 21.56 11h26m06s 4°54'18" 50°40'05" 0,995 6,03117
29/07/2016 8.52 21.31 11h30m36s 4°24'37" 45°12'33" 0,996 6,11237
05/08/2016 8.31 21.06 11h35m20s 3°53'29" 39°47'57" 0,996 6,18615
12/08/2016 8.11 20.41 11h40m15s 3°21'07" 34°25'51" 0,997 6,25183
19/08/2016 7.50 20.17 11h45m20s 2°47'41" 29°05'45" 0,998 6,30890
26/08/2016 7.30 19.52 11h50m33s 2°13'23" 23°46'54" 0,999 6,35698
02/09/2016 7.10 19.28 11h55m53s 1°38'23" 18°28'42" 0,999 6,39563
09/09/2016 6.51 19.03 12h01m19s 1°02'51" 13°10'59" 1,000 6,42444
16/09/2016 6.31 18.39 12h06m49s 0°27'01" 7°54'05" 1,000 6,44318
23/09/2016 6.11 18.15 12h12m22s -0°08'58" 2°43'37" 1,000 6,45173
30/09/2016 5.52 17.50 12h17m55s -0°44'56" 3°03'18" 1,000 6,44994
07/10/2016 5.32 17.26 12h23m29s -1°20'39" 8°18'32" 1,000 6,43765
14/10/2016 5.12 17.02 12h29m00s -1°55'56" 13°41'59" 1,000 6,41496
21/10/2016 4.52 16.37 12h34m28s -2°30'37" 19°09'01" 0,999 6,38205
28/10/2016 4.32 16.13 12h39m51s -3°04'28" 24°39'39" 0,999 6,33905
04/11/2016 4.12 15.48 12h45m07s -3°37'20" 30°14'07" 0,998 6,28617
11/11/2016 3.52 15.24 12h50m15s -4°08'57" 35°52'32" 0,997 6,22385
18/11/2016 3.31 14.59 12h55m12s -4°39'09" 41°35'15" 0,996 6,15263
25/11/2016 3.10 14.35 12h59m56s -5°07'44" 47°22'54" 0,996 6,07303
02/12/2016 2.49 14.10 13h04m26s -5°34'29" 53°15'57" 0,995 5,98566
09/12/2016 2.27 13.45 13h08m39s -5°59'11" 59°14'35" 0,994 5,89137
16/12/2016 2.05 13.20 13h12m33s -6°21'37" 65°19'07" 0,993 5,79114
23/12/2016 1.43 12.54 13h16m06s -6°41'38" 71°30'09" 0,993 5,68592
30/12/2016 1.19 12.29 13h19m15s -6°58'59" 77°48'15" 0,992 5,57678
Saturn
Date Rise Set RA Dec Elongation Ill Fr DIST(AU)
01/01/2016 5.32 14.46 16h39m10s -20°29'00" 28°55'01" 0,999 10,88004
08/01/2016 5.08 14.21 16h42m19s -20°34'48" 35°18'01" 0,999 10,81795
15/01/2016 4.43 13.56 16h45m19s -20°40'00" 41°43'19" 0,999 10,74517
22/01/2016 4.19 13.31 16h48m08s -20°44'35" 48°10'48" 0,999 10,66263
29/01/2016 3.55 13.06 16h50m45s -20°48'33" 54°40'39" 0,998 10,57135
05/02/2016 3.30 12.40 16h53m07s -20°51'53" 61°13'16" 0,998 10,47239
12/02/2016 3.04 12.14 16h55m15s -20°54'37" 67°48'47" 0,998 10,36695
19/02/2016 2.39 11.49 16h57m05s -20°56'45" 74°27'03" 0,998 10,25646
26/02/2016 2.13 11.22 16h58m38s -20°58'18" 81°08'11" 0,998 10,14239
04/03/2016 1.47 10.56 16h59m51s -20°59'18" 87°52'32" 0,998 10,02621
11/03/2016 1.20 10.29 17h00m44s -20°59'46" 94°40'17" 0,998 9,90947
18/03/2016 0.53 10.02 17h01m17s -20°59'43" 101°31'12" 0,998 9,79390
25/03/2016 0.26 9.35 17h01m29s -20°59'11" 108°25'12" 0,998 9,68118
01/04/2016 23.54 9.07 17h01m20s -20°58'11" 115°22'26" 0,998 9,57289
08/04/2016 23.26 8.40 17h00m50s -20°56'45" 122°22'59" 0,998 9,47064
15/04/2016 22.57 8.11 17h00m01s -20°54'55" 129°26'26" 0,999 9,37610
22/04/2016 22.29 7.43 16h58m53s -20°52'42" 136°32'19" 0,999 9,29075
29/04/2016 21.59 7.14 16h57m29s -20°50'09" 143°40'27" 0,999 9,21588
06/05/2016 21.30 6.45 16h55m49s -20°47'18" 150°50'35" 0,999 9,15269
13/05/2016 21.00 6.16 16h53m58s -20°44'13" 158°01'52" 1,000 9,10231
20/05/2016 20.30 5.47 16h51m56s -20°40'57" 165°12'53" 1,000 9,06556
27/05/2016 20.01 5.17 16h49m48s -20°37'34" 172°20'08" 1,000 9,04296
03/06/2016 19.31 4.48 16h47m37s -20°34'09" 178°10'47" 1,000 9,03487
10/06/2016 19.01 4.19 16h45m26s -20°30'48" 172°46'37" 1,000 9,04149
17/06/2016 18.31 3.49 16h43m17s -20°27'36" 165°42'10" 1,000 9,06266
24/06/2016 18.01 3.20 16h41m15s -20°24'40" 158°35'11" 1,000 9,09789
01/07/2016 17.31 2.51 16h39m22s -20°22'05" 151°29'20" 0,999 9,14660
08/07/2016 17.02 2.22 16h37m41s -20°19'56" 144°25'47" 0,999 9,20803
15/07/2016 16.33 1.53 16h36m15s -20°18'19" 137°25'25" 0,999 9,28111
22/07/2016 16.04 1.24 16h35m04s -20°17'18" 130°28'38" 0,999 9,36458
29/07/2016 15.36 0.56 16h34m11s -20°16'56" 123°35'22" 0,998 9,45717
05/08/2016 15.08 0.28 16h33m36s -20°17'15" 116°45'43" 0,998 9,55754
12/08/2016 14.40 23.56 16h33m21s -20°18'17" 109°59'56" 0,998 9,66415
19/08/2016 14.13 23.28 16h33m26s -20°20'01" 103°18'06" 0,998 9,77538
26/08/2016 13.46 23.01 16h33m51s -20°22'26" 96°39'50" 0,998 9,88973
02/09/2016 13.20 22.34 16h34m36s -20°25'31" 90°04'49" 0,997 10,00571
09/09/2016 12.53 22.07 16h35m40s -20°29'13" 83°33'02" 0,998 10,12173
16/09/2016 12.28 21.41 16h37m03s -20°33'27" 77°04'24" 0,998 10,23620
23/09/2016 12.02 21.15 16h38m44s -20°38'11" 70°38'26" 0,998 10,34775
30/09/2016 11.37 20.49 16h40m42s -20°43'18" 64°14'37" 0,998 10,45506
07/10/2016 11.12 20.23 16h42m56s -20°48'46" 57°52'48" 0,998 10,55672
14/10/2016 10.48 19.58 16h45m24s -20°54'27" 51°32'53" 0,998 10,65148
21/10/2016 10.23 19.32 16h48m05s -21°00'18" 45°14'27" 0,999 10,73826
28/10/2016 9.59 19.07 16h50m58s -21°06'13" 38°56'59" 0,999 10,81608
04/11/2016 9.35 18.42 16h54m02s -21°12'06" 32°40'16" 0,999 10,88396
11/11/2016 9.11 18.17 16h57m14s -21°17'55" 26°24'20" 1,000 10,94103
18/11/2016 8.47 17.53 17h00m34s -21°23'33" 20°08'58" 1,000 10,98671
25/11/2016 8.24 17.28 17h03m59s -21°28'58" 13°54'01" 1,000 11,02048
02/12/2016 8.00 17.04 17h07m29s -21°34'05" 7°40'33" 1,000 11,04186
09/12/2016 7.36 16.39 17h11m01s -21°38'53" 1°49'40" 1,000 11,05052
16/12/2016 7.13 16.15 17h14m33s -21°43'17" 5°10'18" 1,000 11,04644
23/12/2016 6.49 15.51 17h18m04s -21°47'17" 11°23'06" 1,000 11,02965
30/12/2016 6.25 15.26 17h21m33s -21°50'51" 17°41'01" 1,000 11,00024
Uranus
Date Rise Set RA Dec Elongation Ill Fr DIST(AU)
01/01/2016 12.05 0.59 1h02m04s 5°55'36" 96°34'52" 0,999 19,84055
08/01/2016 11.37 0.32 1h02m16s 5°57'09" 89°30'10" 0,999 19,96083
15/01/2016 11.10 0.05 1h02m38s 5°59'39" 82°28'03" 0,999 20,08100
22/01/2016 10.43 23.35 1h03m09s 6°03'06" 75°28'54" 0,999 20,19920
29/01/2016 10.15 23.08 1h03m48s 6°07'26" 68°32'44" 0,999 20,31376
05/02/2016 9.48 22.42 1h04m36s 6°12'35" 61°39'23" 1,000 20,42313
12/02/2016 9.21 22.16 1h05m31s 6°18'32" 54°48'54" 1,000 20,52575
19/02/2016 8.54 21.49 1h06m34s 6°25'09" 48°01'34" 1,000 20,62014
26/02/2016 8.28 21.24 1h07m43s 6°32'24" 41°17'18" 1,000 20,70513
04/03/2016 8.01 20.58 1h08m57s 6°40'10" 34°35'47" 1,000 20,77971
11/03/2016 7.34 20.32 1h10m16s 6°48'24" 27°56'52" 1,000 20,84288
18/03/2016 7.07 20.07 1h11m39s 6°56'58" 21°20'40" 1,000 20,89382
25/03/2016 6.41 19.41 1h13m05s 7°05'47" 14°47'10" 1,000 20,93204
01/04/2016 6.14 19.16 1h14m34s 7°14'47" 8°16'08" 1,000 20,95717
08/04/2016 5.47 18.50 1h16m03s 7°23'51" 1°50'54" 1,000 20,96891
15/04/2016 5.21 18.25 1h17m33s 7°32'54" 4°45'14" 1,000 20,96713
22/04/2016 4.54 17.59 1h19m02s 7°41'50" 11°10'24" 1,000 20,95201
29/04/2016 4.27 17.34 1h20m30s 7°50'35" 17°35'21" 1,000 20,92384
06/05/2016 4.01 17.08 1h21m55s 7°59'04" 23°59'51" 1,000 20,88295
13/05/2016 3.34 16.43 1h23m18s 8°07'12" 30°23'56" 1,000 20,82985
20/05/2016 3.07 16.17 1h24m36s 8°14'54" 36°47'41" 1,000 20,76531
