Calendario astronomico con foto vere il cielo sito astro fotografico astrocb.it astronomia conoscenza bellezza.mistero - di Claudio Balella


Vai ai contenuti

Almanacco

Eventi Almanacco

Astrocb Almanacco

2010
I dati dell'almanacco sono riferiti a 44° di latitudine e 12° di longitudine.
Anche se abitate all'estremo nord od all'estremo sud d'Italia i dati
vanno bene, le differenze sono minime.
Le ore degli eventi sono quelle dell'orologio a cui si aggiunge 1 ora
in periodo di ora legale.


Abbreviazioni usate:

AU Astronomical Units
D Degrees
DEC Declination
DIST Distance
DSO December Solstice
E East
FM Full Moon
FQ First Quarter Moon
H Hours
ILL FR,
ILLUM FRAC Illuminated Fraction
JSO June Solstice
KM Kilometers
LE Lunar Eclipse
LQ Last Quarter Moon
M Minutes
MEQ March Equinox
MR Moon Rise
MS Moon Set
N North
NM New Moon
RA Right Ascension
S South, Seconds
SE Solar Eclipse
SEQ September Equinox
SR Sunrise
SS Sunset
UT Universal Time
W West
ZHR Zenithal Hourly Rate


Introduction to Reports Generated by Astronomy Lab 2

In all reports, times and dates are in standard time (not daylight
savings time or summer time). Times are in 24 hour format.

Abbreviations used in reports:

AU Astronomical Units
D Degrees
DEC Declination
DIST Distance
DSO December Solstice
E East
FM Full Moon
FQ First Quarter Moon
H Hours
ILL FR,
ILLUM FRAC Illuminated Fraction
JSO June Solstice
KM Kilometers
LE Lunar Eclipse
LQ Last Quarter Moon
M Minutes
MEQ March Equinox
MR Moon Rise
MS Moon Set
N North
NM New Moon
RA Right Ascension
S South, Seconds
SE Solar Eclipse
SEQ September Equinox
SR Sunrise
SS Sunset
UT Universal Time
W West
ZHR Zenithal Hourly Rate

Seasons Report for 2010

MEQ: 20/03/2010 18.31 Winter Length: 88,99 days
JSO: 21/06/2010 12.27 Spring Length: 92,75 days
SEQ: 23/09/2010 4.11 Summer Length: 93,66 days
DSO: 22/12/2010 0.39 Autumn Length: 89,85 days

Dates of Easter Report for 2010

04/04/2010

Lunar Eclipse Report for 2010

Lunar eclipse on 26/06/2010
Moon rise: 20.12
Moon set: 4.10
Magnitude: 0,53
Partial phase begins: 11.19
Time of maximum eclipse: 12.40
Partial phase ends: 14.00

Lunar eclipse on 21/12/2010
Moon rise: 16.48
Moon set: 7.47
Magnitude: 1,25
Partial phase begins: 7.34
Total phase begins: 8.42
Time of maximum eclipse: 9.17
Total phase ends: 9.53
Partial phase ends: 11.01

Solar Eclipse Report for 2010

Solar eclipse on 15/01/2010
Sun rise: 7.44
Sun set: 16.57
Time of maximum eclipse: 8.10
Eclipse is annular
Eclipse is visible in the northern hemisphere

Solar eclipse on 11/07/2010
Sun rise: 4.37
Sun set: 19.56
Time of maximum eclipse: 20.30
Eclipse is total
Eclipse is visible in the southern hemisphere

The time of maximum eclipse (above) does not necessarily specify when the
eclipse will be maximal when viewed from the specified location.

To see how the eclipse will look at the specified location, run a
Planetarium movie of the eclipse.

Planet View Info Report for 01/01/2010 to 31/12/2010

Mercury

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2010 8.10 17.23 19h21m15s -20°28'27" 8°41'16" 0,062 0,70267
08/01/2010 7.02 16.20 18h43m09s -19°50'23" 8°05'42" 0,048 0,68028
15/01/2010 6.18 15.33 18h23m47s -20°17'29" 19°21'57" 0,287 0,77458
22/01/2010 6.06 15.14 18h34m00s -21°14'06" 24°00'03" 0,510 0,90719
29/01/2010 6.10 15.12 19h01m43s -21°53'10" 24°41'01" 0,660 1,03363
05/02/2010 6.18 15.22 19h38m16s -21°47'20" 23°21'27" 0,759 1,14134
12/02/2010 6.27 15.41 20h19m24s -20°44'23" 20°52'25" 0,828 1,22863
19/02/2010 6.33 16.08 21h03m01s -18°39'13" 17°32'48" 0,882 1,29612
26/02/2010 6.36 16.40 21h48m06s -15°29'56" 13°26'44" 0,928 1,34388
05/03/2010 6.37 17.17 22h34m25s -11°16'13" 8°32'18" 0,968 1,36954
12/03/2010 6.36 17.59 23h22m06s -6°00'00" 2°57'01" 0,995 1,36641
19/03/2010 6.33 18.46 0h11m17s 0°09'43" 4°28'52" 0,987 1,32160
26/03/2010 6.29 19.34 1h00m48s 6°43'55" 11°21'52" 0,888 1,21926
02/04/2010 6.22 20.14 1h46m04s 12°40'19" 17°04'31" 0,668 1,05969
09/04/2010 6.10 20.36 2h19m43s 16°47'35" 19°21'00" 0,400 0,87749
16/04/2010 5.50 20.28 2h35m52s 18°26'31" 16°44'59" 0,178 0,71738
23/04/2010 5.25 19.51 2h33m27s 17°29'12" 9°05'29" 0,038 0,60811
30/04/2010 4.56 18.55 2h19m27s 14°33'21" 2°13'12" 0,002 0,56274
07/05/2010 4.30 18.04 2h07m15s 11°26'03" 12°50'06" 0,063 0,57911
14/05/2010 4.08 17.31 2h06m20s 9°49'23" 20°28'28" 0,174 0,64256
21/05/2010 3.51 17.19 2h18m21s 10°09'48" 24°21'49" 0,298 0,73711
28/05/2010 3.39 17.24 2h41m39s 12°06'21" 25°01'47" 0,424 0,85200
04/06/2010 3.32 17.44 3h14m57s 15°07'30" 23°03'25" 0,558 0,98005
11/06/2010 3.32 18.17 3h58m15s 18°39'43" 18°46'23" 0,710 1,11261
18/06/2010 3.42 19.01 4h52m16s 22°00'18" 12°21'32" 0,871 1,23272
25/06/2010 4.07 19.48 5h55m52s 24°09'51" 4°21'53" 0,984 1,31116
02/07/2010 4.47 20.27 7h02m47s 24°15'03" 4°32'12" 0,984 1,32384
09/07/2010 5.32 20.49 8h04m50s 22°14'43" 12°06'23" 0,900 1,27805
16/07/2010 6.14 20.56 8h58m06s 18°49'16" 18°17'01" 0,795 1,19868
23/07/2010 6.49 20.53 9h42m27s 14°40'50" 22°55'31" 0,696 1,10421
30/07/2010 7.16 20.43 10h18m38s 10°21'00" 26°00'21" 0,600 1,00371
06/08/2010 7.33 20.26 10h46m52s 6°15'12" 27°20'24" 0,500 0,90134
13/08/2010 7.38 20.03 11h06m04s 2°50'37" 26°26'59" 0,385 0,80050
20/08/2010 7.25 19.34 11h13m31s 0°45'00" 22°27'06" 0,247 0,70819
27/08/2010 6.48 18.59 11h05m52s 0°50'39" 14°18'49" 0,098 0,64104
03/09/2010 5.49 18.22 10h45m17s 3°35'42" 4°06'48" 0,009 0,63009
10/09/2010 4.50 17.54 10h28m04s 7°22'19" 11°22'27" 0,092 0,70748
17/09/2010 4.22 17.40 10h33m33s 9°08'49" 17°23'42" 0,357 0,86964
24/09/2010 4.31 17.37 11h03m24s 7°37'19" 16°52'50" 0,669 1,06500
01/10/2010 5.02 17.36 11h45m59s 3°34'40" 12°29'26" 0,881 1,23172
08/10/2010 5.40 17.33 12h31m20s -1°33'57" 6°59'56" 0,973 1,34402
15/10/2010 6.18 17.29 13h15m49s -6°50'35" 1°48'53" 0,999 1,40699
22/10/2010 6.54 17.25 13h59m10s -11°47'34" 3°22'34" 0,996 1,43178
29/10/2010 7.28 17.21 14h42m04s -16°11'55" 7°39'50" 0,979 1,42611
05/11/2010 8.01 17.20 15h25m07s -19°55'35" 11°34'16" 0,952 1,39362
12/11/2010 8.31 17.22 16h08m37s -22°51'20" 15°06'38" 0,913 1,33488
19/11/2010 8.57 17.28 16h52m06s -24°51'22" 18°13'46" 0,854 1,24835
26/11/2010 9.15 17.38 17h33m47s -25°47'51" 20°37'50" 0,756 1,13141
03/12/2010 9.21 17.46 18h08m48s -25°35'51" 21°23'26" 0,590 0,98358
10/12/2010 9.02 17.40 18h25m56s -24°20'22" 18°07'38" 0,321 0,81867
17/12/2010 8.06 17.02 18h08m44s -22°20'20" 7°10'34" 0,042 0,69387
24/12/2010 6.51 16.05 17h30m07s -20°23'45" 9°29'48" 0,070 0,69749
31/12/2010 6.10 15.27 17h15m57s -20°06'50" 19°44'21" 0,343 0,81569

Venus

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2010 7.41 16.27 18h34m20s -23°38'34" 2°37'53" 0,999 1,70811
08/01/2010 7.49 16.41 19h12m39s -23°05'17" 1°09'07" 1,000 1,71065
15/01/2010 7.54 16.57 19h50m29s -21°57'14" 1°11'27" 1,000 1,71126
22/01/2010 7.55 17.14 20h27m33s -20°16'44" 2°40'16" 0,999 1,70990
29/01/2010 7.53 17.33 21h03m39s -18°07'07" 4°17'46" 0,997 1,70660
05/02/2010 7.49 17.52 21h38m45s -15°32'16" 5°56'52" 0,995 1,70140
12/02/2010 7.43 18.11 22h12m51s -12°36'25" 7°36'29" 0,992 1,69423
19/02/2010 7.36 18.30 22h46m05s -9°24'01" 9°16'30" 0,988 1,68498
26/02/2010 7.27 18.48 23h18m35s -5°59'31" 10°57'00" 0,983 1,67360
05/03/2010 7.17 19.07 23h50m35s -2°27'17" 12°37'55" 0,977 1,66011
12/03/2010 7.07 19.25 0h22m20s 1°08'28" 14°19'12" 0,970 1,64444
19/03/2010 6.57 19.43 0h54m03s 4°43'32" 16°00'53" 0,963 1,62645
26/03/2010 6.48 20.02 1h25m58s 8°13'38" 17°43'04" 0,954 1,60604
02/04/2010 6.39 20.20 1h58m19s 11°34'33" 19°25'40" 0,944 1,58323
09/04/2010 6.31 20.39 2h31m18s 14°42'04" 21°08'27" 0,933 1,55799
16/04/2010 6.24 20.58 3h05m04s 17°31'55" 22°51'19" 0,920 1,53023
23/04/2010 6.20 21.17 3h39m41s 19°59'54" 24°34'11" 0,907 1,49988
30/04/2010 6.18 21.34 4h15m09s 22°01'56" 26°16'49" 0,892 1,46700
07/05/2010 6.19 21.51 4h51m21s 23°34'33" 27°58'47" 0,876 1,43166
14/05/2010 6.23 22.05 5h28m05s 24°34'53" 29°39'47" 0,859 1,39388
21/05/2010 6.30 22.16 6h05m04s 25°01'02" 31°19'33" 0,840 1,35367
28/05/2010 6.40 22.24 6h41m55s 24°52'18" 32°57'41" 0,821 1,31115
04/06/2010 6.53 22.29 7h18m17s 24°09'15" 34°33'33" 0,800 1,26652
11/06/2010 7.07 22.30 7h53m50s 22°53'38" 36°06'37" 0,778 1,21993
18/06/2010 7.23 22.27 8h28m20s 21°08'08" 37°36'26" 0,754 1,17145
25/06/2010 7.39 22.22 9h01m35s 18°56'16" 39°02'23" 0,730 1,12127
02/07/2010 7.55 22.14 9h33m31s 16°21'56" 40°23'32" 0,705 1,06965
09/07/2010 8.11 22.04 10h04m10s 13°29'06" 41°38'57" 0,678 1,01682
16/07/2010 8.26 21.53 10h33m34s 10°21'47" 42°47'50" 0,650 0,96291
23/07/2010 8.40 21.40 11h01m49s 7°04'03" 43°49'00" 0,621 0,90810
30/07/2010 8.53 21.26 11h28m58s 3°39'47" 44°40'42" 0,590 0,85267
06/08/2010 9.05 21.11 11h55m08s 0°12'36" 45°21'00" 0,558 0,79690
13/08/2010 9.16 20.55 12h20m22s -3°14'00" 45°47'43" 0,524 0,74097
20/08/2010 9.26 20.38 12h44m37s -6°36'24" 45°57'50" 0,487 0,68508
27/08/2010 9.35 20.20 13h07m45s -9°50'58" 45°46'56" 0,448 0,62955
03/09/2010 9.41 20.02 13h29m31s -12°54'07" 45°09'23" 0,406 0,57483
10/09/2010 9.46 19.42 13h49m31s -15°42'09" 43°58'07" 0,360 0,52131
17/09/2010 9.46 19.21 14h07m05s -18°10'43" 42°03'13" 0,310 0,46951
24/09/2010 9.42 18.58 14h21m11s -20°14'19" 39°10'55" 0,254 0,42027
01/10/2010 9.31 18.32 14h30m32s -21°45'44" 35°04'06" 0,194 0,37485
08/10/2010 9.10 18.03 14h33m47s -22°35'06" 29°24'32" 0,131 0,33488
15/10/2010 8.38 17.32 14h29m52s -22°29'19" 21°59'07" 0,071 0,30253
22/10/2010 7.53 17.00 14h19m07s -21°16'35" 13°03'39" 0,025 0,28055
29/10/2010 7.00 16.29 14h04m28s -19°00'00" 5°59'23" 0,005 0,27161
05/11/2010 6.06 16.01 13h50m49s -16°09'27" 11°51'22" 0,020 0,27691
12/11/2010 5.19 15.37 13h42m25s -13°29'39" 21°02'29" 0,065 0,29554
19/11/2010 4.43 15.16 13h41m12s -11°34'19" 28°54'41" 0,126 0,32517
26/11/2010 4.17 14.59 13h47m03s -10°35'22" 34°58'46" 0,191 0,36305
03/12/2010 4.01 14.44 13h58m52s -10°28'41" 39°24'34" 0,253 0,40665
10/12/2010 3.53 14.30 14h15m25s -11°03'17" 42°31'33" 0,311 0,45407
17/12/2010 3.50 14.19 14h35m38s -12°07'22" 44°37'45" 0,363 0,50407
24/12/2010 3.51 14.09 14h58m49s -13°30'22" 45°57'11" 0,411 0,55576
31/12/2010 3.56 14.00 15h24m29s -15°02'59" 46°40'44" 0,454 0,60844

Mars

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2010 19.34 10.19 9h29m54s 18°45'13" 141°29'33" 0,963 0,73882
08/01/2010 18.57 9.49 9h24m36s 19°27'17" 149°56'44" 0,977 0,70625
15/01/2010 18.18 9.18 9h16m44s 20°17'40" 158°56'01" 0,988 0,68208
22/01/2010 17.36 8.44 9h06m45s 21°11'39" 168°07'54" 0,996 0,66775
29/01/2010 16.53 8.10 8h55m31s 22°03'27" 175°20'13" 0,999 0,66416
05/02/2010 16.10 7.35 8h44m03s 22°47'48" 170°11'23" 0,997 0,67159
12/02/2010 15.29 6.59 8h33m24s 23°21'04" 161°10'04" 0,991 0,68984
19/02/2010 14.52 6.25 8h24m33s 23°41'37" 152°14'36" 0,980 0,71813
26/02/2010 14.17 5.52 8h18m08s 23°49'47" 143°50'16" 0,968 0,75516
05/03/2010 13.47 5.20 8h14m24s 23°47'06" 136°03'21" 0,955 0,79946
12/03/2010 13.19 4.51 8h13m21s 23°35'13" 128°54'13" 0,943 0,84968
19/03/2010 12.55 4.23 8h14m48s 23°15'31" 122°21'16" 0,932 0,90460
26/03/2010 12.34 3.57 8h18m31s 22°48'59" 116°21'37" 0,922 0,96297
02/04/2010 12.15 3.32 8h24m10s 22°16'22" 110°51'15" 0,914 1,02378
09/04/2010 11.58 3.09 8h31m27s 21°38'04" 105°46'06" 0,908 1,08627
16/04/2010 11.43 2.46 8h40m08s 20°54'12" 101°02'59" 0,903 1,14980
23/04/2010 11.29 2.25 8h49m58s 20°04'52" 96°39'21" 0,900 1,21373
30/04/2010 11.17 2.04 9h00m44s 19°10'11" 92°32'30" 0,898 1,27752
07/05/2010 11.05 1.43 9h12m17s 18°10'14" 88°39'56" 0,897 1,34086
14/05/2010 10.55 1.23 9h24m28s 17°05'04" 84°59'51" 0,897 1,40346
21/05/2010 10.45 1.03 9h37m12s 15°54'45" 81°31'00" 0,898 1,46496
28/05/2010 10.37 0.43 9h50m21s 14°39'32" 78°12'05" 0,899 1,52506
04/06/2010 10.28 0.23 10h03m51s 13°19'38" 75°01'40" 0,902 1,58365
11/06/2010 10.20 0.03 10h17m40s 11°55'15" 71°58'43" 0,904 1,64060
18/06/2010 10.13 23.41 10h31m45s 10°26'37" 69°02'40" 0,907 1,69570
25/06/2010 10.06 23.21 10h46m04s 8°54'07" 66°12'54" 0,911 1,74877
02/07/2010 10.00 23.02 11h00m35s 7°18'07" 63°28'32" 0,914 1,79979
09/07/2010 9.53 22.42 11h15m19s 5°38'57" 60°48'56" 0,918 1,84872
16/07/2010 9.48 22.23 11h30m16s 3°56'58" 58°13'47" 0,922 1,89544
23/07/2010 9.42 22.04 11h45m26s 2°12'39" 55°42'48" 0,926 1,93985
30/07/2010 9.37 21.44 12h00m49s 0°26'29" 53°15'29" 0,930 1,98195
06/08/2010 9.32 21.25 12h16m26s -1°21'04" 50°51'20" 0,934 2,02179
13/08/2010 9.27 21.07 12h32m20s -3°09'31" 48°30'08" 0,939 2,05931
20/08/2010 9.23 20.48 12h48m31s -4°58'17" 46°11'51" 0,943 2,09444
27/08/2010 9.19 20.30 13h05m01s -6°46'43" 43°56'11" 0,947 2,12722
03/09/2010 9.16 20.12 13h21m52s -8°34'12" 41°42'44" 0,951 2,15775
10/09/2010 9.12 19.55 13h39m06s -10°20'07" 39°31'21" 0,955 2,18601
17/09/2010 9.10 19.38 13h56m46s -12°03'39" 37°22'06" 0,959 2,21197
24/09/2010 9.07 19.21 14h14m52s -13°44'01" 35°14'52" 0,963 2,23570
01/10/2010 9.05 19.06 14h33m26s -15°20'22" 33°09'22" 0,966 2,25732
08/10/2010 9.03 18.50 14h52m32s -16°51'51" 31°05'28" 0,970 2,27689
15/10/2010 9.02 18.36 15h12m08s -18°17'30" 29°03'17" 0,973 2,29438
22/10/2010 9.00 18.23 15h32m17s -19°36'20" 27°02'52" 0,976 2,30988
29/10/2010 8.59 18.10 15h52m57s -20°47'23" 25°04'02" 0,979 2,32356
05/11/2010 8.57 17.59 16h14m09s -21°49'39" 23°06'40" 0,982 2,33551
12/11/2010 8.56 17.49 16h35m52s -22°42'11" 21°10'54" 0,985 2,34572
19/11/2010 8.54 17.40 16h58m02s -23°24'03" 19°16'52" 0,987 2,35430
26/11/2010 8.51 17.33 17h20m36s -23°54'26" 17°24'31" 0,990 2,36144
03/12/2010 8.48 17.27 17h43m31s -24°12'38" 15°33'45" 0,992 2,36725
10/12/2010 8.44 17.22 18h06m42s -24°18'06" 13°44'40" 0,993 2,37176
17/12/2010 8.39 17.18 18h30m02s -24°10'28" 11°57'27" 0,995 2,37506
24/12/2010 8.33 17.16 18h53m28s -23°49'34" 10°12'09" 0,996 2,37734
31/12/2010 8.26 17.15 19h16m52s -23°15'27" 8°28'43" 0,997 2,37873

Jupiter

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2010 10.15 20.31 21h55m52s -13°35'40" 45°57'27" 0,995 5,63771
08/01/2010 9.51 20.11 22h01m27s -13°05'33" 40°16'27" 0,996 5,71237
15/01/2010 9.27 19.52 22h07m14s -12°33'49" 34°39'03" 0,997 5,77887
22/01/2010 9.03 19.33 22h13m13s -12°00'39" 29°05'05" 0,998 5,83657
29/01/2010 8.39 19.13 22h19m19s -11°26'13" 23°34'27" 0,998 5,88502
05/02/2010 8.16 18.55 22h25m31s -10°50'42" 18°06'43" 0,999 5,92396
12/02/2010 7.52 18.36 22h31m49s -10°14'16" 12°41'36" 1,000 5,95308
19/02/2010 7.28 18.17 22h38m09s -9°37'06" 7°19'30" 1,000 5,97213
26/02/2010 7.04 17.58 22h44m30s -8°59'25" 2°07'17" 1,000 5,98100
05/03/2010 6.41 17.40 22h50m50s -8°21'24" 3°33'12" 1,000 5,97978
12/03/2010 6.17 17.21 22h57m09s -7°43'14" 8°47'37" 1,000 5,96849
19/03/2010 5.53 17.02 23h03m24s -7°05'07" 14°04'41" 0,999 5,94720
26/03/2010 5.29 16.43 23h09m33s -6°27'17" 19°21'47" 0,999 5,91613
02/04/2010 5.05 16.24 23h15m36s -5°49'56" 24°38'54" 0,998 5,87564
09/04/2010 4.41 16.05 23h21m31s -5°13'15" 29°56'33" 0,997 5,82607
16/04/2010 4.17 15.46 23h27m17s -4°37'28" 35°15'14" 0,997 5,76774
23/04/2010 3.53 15.26 23h32m51s -4°02'47" 40°35'13" 0,996 5,70115
30/04/2010 3.28 15.06 23h38m13s -3°29'28" 45°56'54" 0,995 5,62694
07/05/2010 3.04 14.45 23h43m20s -2°57'40" 51°21'03" 0,994 5,54569
14/05/2010 2.39 14.25 23h48m12s -2°27'39" 56°48'23" 0,993 5,45798
21/05/2010 2.14 14.03 23h52m45s -1°59'39" 62°19'23" 0,992 5,36459
28/05/2010 1.49 13.42 23h56m58s -1°33'54" 67°54'32" 0,991 5,26640
04/06/2010 1.24 13.20 0h00m50s -1°10'35" 73°34'40" 0,990 5,16427
11/06/2010 0.59 12.57 0h04m18s -0°49'58" 79°20'43" 0,990 5,05906
18/06/2010 0.33 12.33 0h07m19s -0°32'18" 85°13'20" 0,990 4,95182
25/06/2010 0.07 12.09 0h09m53s -0°17'45" 91°13'00" 0,989 4,84375
02/07/2010 23.37 11.45 0h11m57s -0°06'33" 97°20'30" 0,990 4,73600
09/07/2010 23.11 11.19 0h13m29s 0°01'09" 103°36'45" 0,990 4,62973
16/07/2010 22.44 10.53 0h14m27s 0°05'10" 110°02'23" 0,991 4,52633
23/07/2010 22.17 10.25 0h14m50s 0°05'24" 116°37'35" 0,992 4,42727
30/07/2010 21.49 9.57 0h14m39s 0°01'52" 123°22'39" 0,993 4,33395
06/08/2010 21.21 9.29 0h13m52s -0°05'25" 130°18'02" 0,994 4,24776
13/08/2010 20.53 8.59 0h12m30s -0°16'18" 137°23'39" 0,995 4,17020
20/08/2010 20.24 8.29 0h10m36s -0°30'32" 144°38'45" 0,997 4,10279
27/08/2010 19.56 7.58 0h08m13s -0°47'41" 152°02'23" 0,998 4,04678
03/09/2010 19.27 7.26 0h05m25s -1°07'14" 159°33'32" 0,999 4,00329
10/09/2010 18.57 6.54 0h02m18s -1°28'34" 167°10'11" 0,999 3,97335
17/09/2010 18.28 6.22 23h58m58s -1°50'53" 174°44'50" 1,000 3,95777
24/09/2010 17.58 5.49 23h55m33s -2°13'23" 176°48'25" 1,000 3,95689
01/10/2010 17.29 5.17 23h52m10s -2°35'14" 169°19'50" 1,000 3,97075
08/10/2010 17.00 4.45 23h48m57s -2°55'38" 161°36'47" 0,999 3,99921
15/10/2010 16.30 4.13 23h46m00s -3°13'49" 153°55'01" 0,998 4,04176
22/10/2010 16.01 3.42 23h43m27s -3°29'07" 146°17'45" 0,997 4,09745
29/10/2010 15.32 3.12 23h41m22s -3°41'05" 138°46'28" 0,996 4,16513
05/11/2010 15.04 2.42 23h39m50s -3°49'21" 131°22'09" 0,994 4,24360
12/11/2010 14.36 2.14 23h38m53s -3°53'38" 124°05'52" 0,993 4,33142
19/11/2010 14.08 1.46 23h38m32s -3°53'51" 116°58'24" 0,992 4,42695
26/11/2010 13.41 1.19 23h38m49s -3°50'01" 109°59'53" 0,991 4,52857
03/12/2010 13.13 0.53 23h39m43s -3°42'12" 103°10'03" 0,991 4,63479
10/12/2010 12.47 0.27 23h41m13s -3°30'32" 96°28'55" 0,990 4,74405
17/12/2010 12.20 0.03 23h43m17s -3°15'12" 89°56'28" 0,990 4,85474
24/12/2010 11.54 23.36 23h45m53s -2°56'29" 83°32'19" 0,990 4,96543
31/12/2010 11.28 23.13 23h48m59s -2°34'37" 77°15'48" 0,991 5,07484

Saturn

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2010 23.42 11.52 12h20m37s 0°15'48" 95°49'35" 0,997 9,33351
08/01/2010 23.15 11.25 12h21m07s 0°14'50" 102°50'08" 0,997 9,21904
15/01/2010 22.47 10.58 12h21m16s 0°15'59" 109°56'03" 0,998 9,10770
22/01/2010 22.19 10.30 12h21m06s 0°19'13" 117°06'55" 0,998 9,00133
29/01/2010 21.51 10.03 12h20m37s 0°24'28" 124°22'09" 0,998 8,90170
05/02/2010 21.22 9.35 12h19m49s 0°31'36" 131°41'25" 0,998 8,81043
12/02/2010 20.53 9.07 12h18m44s 0°40'27" 139°04'23" 0,999 8,72905
19/02/2010 20.23 8.38 12h17m23s 0°50'49" 146°30'11" 0,999 8,65908
26/02/2010 19.53 8.10 12h15m49s 1°02'26" 153°57'30" 0,999 8,60180
05/03/2010 19.23 7.42 12h14m04s 1°15'00" 161°24'49" 1,000 8,55817
12/03/2010 18.53 7.13 12h12m10s 1°28'11" 168°48'46" 1,000 8,52894
19/03/2010 18.23 6.44 12h10m12s 1°41'39" 175°45'41" 1,000 8,51471
26/03/2010 17.52 6.16 12h08m11s 1°55'01" 175°08'23" 1,000 8,51573
02/04/2010 17.22 5.47 12h06m12s 2°07'57" 168°08'15" 1,000 8,53181
09/04/2010 16.52 5.19 12h04m17s 2°20'06" 160°50'17" 1,000 8,56261
16/04/2010 16.22 4.50 12h02m30s 2°31'11" 153°32'17" 0,999 8,60760
23/04/2010 15.52 4.21 12h00m53s 2°40'53" 146°17'37" 0,999 8,66590
30/04/2010 15.23 3.53 11h59m28s 2°49'01" 139°07'35" 0,999 8,73635
07/05/2010 14.54 3.25 11h58m18s 2°55'23" 132°02'40" 0,998 8,81771
14/05/2010 14.25 2.57 11h57m24s 2°59'52" 125°03'07" 0,998 8,90871
21/05/2010 13.57 2.29 11h56m47s 3°02'21" 118°09'26" 0,998 9,00783
28/05/2010 13.29 2.01 11h56m28s 3°02'49" 111°21'54" 0,998 9,11346
04/06/2010 13.01 1.33 11h56m27s 3°01'15" 104°40'15" 0,997 9,22405
11/06/2010 12.34 1.06 11h56m45s 2°57'42" 98°04'08" 0,997 9,33812
18/06/2010 12.08 0.38 11h57m20s 2°52'10" 91°33'31" 0,997 9,45408
25/06/2010 11.42 0.11 11h58m13s 2°44'46" 85°08'18" 0,997 9,57034
02/07/2010 11.16 23.41 11h59m24s 2°35'35" 78°48'00" 0,997 9,68549
09/07/2010 10.51 23.14 12h00m50s 2°24'44" 72°31'57" 0,997 9,79823
16/07/2010 10.26 22.47 12h02m31s 2°12'19" 66°19'50" 0,998 9,90718
23/07/2010 10.01 22.21 12h04m27s 1°58'29" 60°11'26" 0,998 10,01105
30/07/2010 9.36 21.54 12h06m35s 1°43'21" 54°06'12" 0,998 10,10874
06/08/2010 9.12 21.28 12h08m56s 1°27'04" 48°03'26" 0,998 10,19928
13/08/2010 8.48 21.02 12h11m27s 1°09'46" 42°02'39" 0,999 10,28165
20/08/2010 8.25 20.36 12h14m07s 0°51'35" 36°03'40" 0,999 10,35491
27/08/2010 8.01 20.10 12h16m56s 0°32'42" 30°06'05" 0,999 10,41836
03/09/2010 7.38 19.44 12h19m51s 0°13'13" 24°09'23" 1,000 10,47139
10/09/2010 7.15 19.18 12h22m52s -0°06'42" 18°13'22" 1,000 10,51339
17/09/2010 6.52 18.53 12h25m58s -0°26'53" 12°18'53" 1,000 10,54382
24/09/2010 6.29 18.27 12h29m06s -0°47'12" 6°30'45" 1,000 10,56241
01/10/2010 6.05 18.01 12h32m16s -1°07'30" 2°10'16" 1,000 10,56898
08/10/2010 5.42 17.35 12h35m27s -1°27'38" 6°16'43" 1,000 10,56334
15/10/2010 5.19 17.10 12h38m37s -1°47'27" 12°09'14" 1,000 10,54543
22/10/2010 4.56 16.44 12h41m44s -2°06'46" 18°11'32" 1,000 10,51545
29/10/2010 4.33 16.18 12h44m47s -2°25'27" 24°18'31" 1,000 10,47372
05/11/2010 4.10 15.53 12h47m45s -2°43'22" 30°29'32" 0,999 10,42054
12/11/2010 3.46 15.27 12h50m36s -3°00'21" 36°44'26" 0,999 10,35640
19/11/2010 3.22 15.01 12h53m19s -3°16'15" 43°03'07" 0,999 10,28203
26/11/2010 2.58 14.35 12h55m53s -3°30'54" 49°25'48" 0,998 10,19829
03/12/2010 2.34 14.09 12h58m15s -3°44'12" 55°52'55" 0,998 10,10606
10/12/2010 2.09 13.43 13h00m24s -3°56'00" 62°24'41" 0,998 10,00636
17/12/2010 1.44 13.17 13h02m20s -4°06'10" 69°00'58" 0,998 9,90050
24/12/2010 1.19 12.50 13h03m59s -4°14'35" 75°41'53" 0,998 9,78987
31/12/2010 0.53 12.24 13h05m23s -4°21'11" 82°27'47" 0,997 9,67584

Uranus

Date Rise Set RA Dec Elongation Ill Fr DIST(AU)

01/01/2010 11.13 22.51 23h35m48s -3°25'44" 72°38'05" 0,999 20,36980
08/01/2010 10.46 22.25 23h36m31s -3°20'52" 65°41'53" 1,000 20,48286
15/01/2010 10.19 21.58 23h37m22s -3°15'09" 58°47'48" 1,000 20,59006
22/01/2010 9.52 21.32 23h38m20s -3°08'40" 51°56'03" 1,000 20,68983
29/01/2010 9.25 21.06 23h39m24s -3°01'28" 45°06'52" 1,000 20,78078
05/02/2010 8.59 20.40 23h40m35s -2°53'40" 38°20'04" 1,000 20,86180
12/02/2010 8.32 20.15 23h41m50s -2°45'20" 31°35'27" 1,000 20,93186
